WARNING: This is the _old_ Lustre wiki, and it is in the process of being retired. The information found here is all likely to be out of date. Please search the new wiki for more up to date information.
Lustre User Group 2009: Difference between revisions
No edit summary |
|||
(67 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Thanks to all of the attendees and presenters at the 2009 Lustre User Group (LUG). We had the highest attendance in LUG's seven year history and an excellent program. | |||
This year's LUG agenda appears below with links to the presentations and videos. | |||
== LUG09 Agenda, Slides, and Videos == | |||
LUG09, a three-day event, featured a workshop and numerous presentations on select Lustre features, upcoming enhancements, site-specific experiences using Lustre, and much more. | |||
---- | |||
<big>April 15 - Wednesday</big> | |||
'''Lustre Workshop''' | |||
This full-day seminar covered topics of interest to Lustre users, and featured the following presentations from our senior-level developers: | |||
[http:// | '''''LNET Mysteries''''' - Isaac Huang | ||
:[[Media:LNet_LUG_09.pdf|''Slides'']] | |||
:[http://slx.sun.com/node/1179274162 ''Video''] | |||
[http:// | '''''Building Lustre, Protocol Basics, and Debugging''''' - Johann Lombardi | ||
:[[Media:Lug_johann.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274164|''Video''] | |||
[http:// | '''''IO and Tuning''''' - Oleg Drokin | ||
:[[Media:Oleg_Workshop_LUG_09.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274167 ''Video''] | |||
[http:// | '''''Lustre File System and Tuning''''' - Andreas Dilger | ||
:[[Media:Dilger_Workshop_LUG_09.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274169 ''Video''] | |||
---- | |||
- | <big>April 16 - Thursday</big> | ||
'''Lustre Presentations and Forums''' | |||
[http:// | '''''Welcome & Introduction''''' - Peter Bojanic, Director, Lustre Group, Sun | ||
:[[Media:PeterBojanic.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274073 ''Video''] | |||
[http:// | '''''Lustre Scalability''''' - Eric Barton, Lead Engineer, Sun | ||
:[[Media:Barton_LUG_2009_Scalability.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274098 ''Video''] | |||
[http:// | '''''Lustre 1.8 Features''''' - Nathan Rutman, Lustre, Sun | ||
:[[Media:NathanRutman.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274124 ''Video''] | |||
[http:// | '''''Lustre Quality Initiative''''' - Robert Read, Lustre, Sun | ||
:[[Media:RobertReadTalk1.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274140 ''Video''] | |||
'''''Making Movies with Lustre - Fun and Fantasy with Furry Creatures''''' - John Leedham, Daire Byrne, James Rose, Framestore | |||
- John | :[[Media:JamesRose.pdf|''Slides'']] | ||
:[http://slx.sun.com/1179274187 ''Video''] | |||
'''''Lustre at Harvard''''' - Teresa Kaltz | |||
:[[Media:TeresaKaltz.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274189 ''Video''] | |||
'''''Lustre Recovery''''' - Robert Read, Lustre, Sun | |||
:[[Media:RobertReadTalk2.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274084 ''Video''] | |||
[ | '''''Lustre at Sandia''''' - Steve Monk, Sandia | ||
:[[Media:SNL_LUG_2009.pdf|''Slides'']] | |||
:Video not recorded for this session | |||
[http:// | '''''Lustre at CEA: TERA-100''''' - Stéphane Thiell, CEA | ||
:[[Media:StephaneThiell.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274102 ''Video''] | |||
[http:// | '''Sun Lustre Storage Cluster: Lessons Learned and Best Practices''' - Joey Jablonski, Sun | ||
:[[Media:JoeyJablonski.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274146 ''Video''] | |||
[http:// | '''Managing High Availability on a Shine-Equipped Lustre Cluster''' - Oliver Hargoaa, Bull | ||
:[[Media:OliverHargoaa.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274195 ''Video''] | |||
---- | |||
- | <big>April 17 - Friday</big> | ||
'''Lustre Presentations and Forums''' | |||
[http:// | '''''Lustre on Hyperion''''' - Marc Stearman, LLNL | ||
:[[Media:LUGHyperion2009.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274196 ''Video''] | |||
[http:// | '''''Meeting the I/O Demands of the World's Most Powerful Scientific Computing Complex''''' - Galen Shipman, ORNL | ||
:[[Media:Gshipman_lug_2009.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274139 ''Video''] | |||
[http:// | '''''Lustre 2.0 Overview''''' - Andreas Dilger, Lustre, Sun | ||
:[[Media:AndreasDilger.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274141 ''Video''] | |||
[http:// | '''''HSM: Lustre/HSM Project - Manage your Data''''' - Aurélien Degrémont, CEA | ||
- Bill Boas, OpenFabrics Alliance | :[[Media:AurelienDegremont.pdf|''Slides'']] | ||
:[http://slx.sun.com/1179274197 ''Video''] | |||
'''''Lustre in a WAN Environment''''' - James Hofmann and Dardo Kleiner, Naval Research Laboratory, David McMillen, System Fabric Works | |||
:[[Media:JamesHoffman.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274198 ''Video''] | |||
'''''DDN Storage and Lustre''''' - Jeff Denworth, DataDirect Networks | |||
:[[Media:DDN_LUG_Talk_-_Public.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274199 ''Video''] | |||
'''''Monitoring I/O Performance on Lustre''''' - Andrew Uselton, NERSC | |||
:[[Media:AndrewUselton.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274200 ''Video''] | |||
'''''Lustre as the Core of a Data Centric Best Practice HPC Workflow''''' - Bob Murphy, Sun | |||
:[[Media:LUG_Best_Practice_HPC_Workflow.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274158 ''Video''] | |||
'''Lessons Learned: Lustre on the Teragrid''' - Stephen Simms, Indiana University | |||
:[[Media:StephenSimms.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274201 ''Video''] | |||
'''Open Fabrics Update''' - Bill Boas, OpenFabrics Alliance | |||
:[[Media:OpenFabrics_Alliance.pdf|''Slides'']] | |||
:[http://slx.sun.com/1179274202 ''Video''] | |||
'''Open Q&A with Lustre Senior Engineers''' - Lustre Group | |||
:[http://slx.sun.com/1179274203 ''Video''] | |||
===Historical LUGs=== | ===Historical LUGs=== | ||
* [ | * [[Lustre User Group 2008]] | ||
* [ | * [[Lustre User Group 2007]] | ||
* [ | * [[Lustre User Group 2006]] | ||
===Contact Us=== | ===Contact Us=== | ||
If you would like to receive Lustre User Group | If you would like to receive Lustre User Group announcements, please subscribe to the [[Lustre Mailing_Lists|lustre-announce]] mailing list. |
Latest revision as of 10:44, 20 January 2011
Thanks to all of the attendees and presenters at the 2009 Lustre User Group (LUG). We had the highest attendance in LUG's seven year history and an excellent program.
This year's LUG agenda appears below with links to the presentations and videos.
LUG09 Agenda, Slides, and Videos
LUG09, a three-day event, featured a workshop and numerous presentations on select Lustre features, upcoming enhancements, site-specific experiences using Lustre, and much more.
April 15 - Wednesday
Lustre Workshop
This full-day seminar covered topics of interest to Lustre users, and featured the following presentations from our senior-level developers:
LNET Mysteries - Isaac Huang
Building Lustre, Protocol Basics, and Debugging - Johann Lombardi
IO and Tuning - Oleg Drokin
Lustre File System and Tuning - Andreas Dilger
April 16 - Thursday
Lustre Presentations and Forums
Welcome & Introduction - Peter Bojanic, Director, Lustre Group, Sun
Lustre Scalability - Eric Barton, Lead Engineer, Sun
Lustre 1.8 Features - Nathan Rutman, Lustre, Sun
Lustre Quality Initiative - Robert Read, Lustre, Sun
Making Movies with Lustre - Fun and Fantasy with Furry Creatures - John Leedham, Daire Byrne, James Rose, Framestore
Lustre at Harvard - Teresa Kaltz
Lustre Recovery - Robert Read, Lustre, Sun
Lustre at Sandia - Steve Monk, Sandia
- Slides
- Video not recorded for this session
Lustre at CEA: TERA-100 - Stéphane Thiell, CEA
Sun Lustre Storage Cluster: Lessons Learned and Best Practices - Joey Jablonski, Sun
Managing High Availability on a Shine-Equipped Lustre Cluster - Oliver Hargoaa, Bull
April 17 - Friday
Lustre Presentations and Forums
Lustre on Hyperion - Marc Stearman, LLNL
Meeting the I/O Demands of the World's Most Powerful Scientific Computing Complex - Galen Shipman, ORNL
Lustre 2.0 Overview - Andreas Dilger, Lustre, Sun
HSM: Lustre/HSM Project - Manage your Data - Aurélien Degrémont, CEA
Lustre in a WAN Environment - James Hofmann and Dardo Kleiner, Naval Research Laboratory, David McMillen, System Fabric Works
DDN Storage and Lustre - Jeff Denworth, DataDirect Networks
Monitoring I/O Performance on Lustre - Andrew Uselton, NERSC
Lustre as the Core of a Data Centric Best Practice HPC Workflow - Bob Murphy, Sun
Lessons Learned: Lustre on the Teragrid - Stephen Simms, Indiana University
Open Fabrics Update - Bill Boas, OpenFabrics Alliance
Open Q&A with Lustre Senior Engineers - Lustre Group
Historical LUGs
Contact Us
If you would like to receive Lustre User Group announcements, please subscribe to the lustre-announce mailing list.