WARNING: This is the _old_ Lustre wiki, and it is in the process of being retired. The information found here is all likely to be out of date. Please search the new wiki for more up to date information.
Media statistics
From Obsolete Lustre Wiki
Jump to navigationJump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 1 (0.186%) | 1,186,845 bytes (1.13 MB; 0.148%) |
application/x-gzip | .gz | 1 (0.186%) | 72,807 bytes (71 KB; 0.00908%) |
application/x-bzip | .bz | 1 (0.186%) | 1,107,214 bytes (1.06 MB; 0.138%) |
Total file size for this section of 3 files (0.557%): 2,366,866 bytes (2.26 MB; 0.295%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 6 (1.11%) | 41,690,506 bytes (39.76 MB; 5.2%) |
Total file size for this section of 6 files (1.11%): 41,690,506 bytes (39.76 MB; 5.2%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 456 (84.6%) | 338,363,020 bytes (322.69 MB; 42.2%) | |
application/vnd.oasis.opendocument.presentat | 12 (2.23%) | 7,752,269 bytes (7.39 MB; 0.967%) | |
application/msword | .doc, .dot | 1 (0.186%) | 489,472 bytes (478 KB; 0.061%) |
Total file size for this section of 469 files (87%): 346,604,761 bytes (330.55 MB; 43.2%).
Rich media
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/x-msvideo | .avi | 3 (0.557%) | 185,930,588 bytes (177.32 MB; 23.2%) |
video/quicktime | .qt, .mov | 1 (0.186%) | 44,492,374 bytes (42.43 MB; 5.55%) |
Total file size for this section of 4 files (0.742%): 230,422,962 bytes (219.75 MB; 28.7%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe, .jps | 29 (5.38%) | 28,688,664 bytes (27.36 MB; 3.58%) |
image/png | .png, .apng | 22 (4.08%) | 1,140,680 bytes (1.09 MB; 0.142%) |
image/tiff | .tiff, .tif | 1 (0.186%) | 192,266 bytes (188 KB; 0.024%) |
image/gif | .gif | 1 (0.186%) | 4,861 bytes (5 KB; 0.000606%) |
Total file size for this section of 53 files (9.83%): 30,026,471 bytes (28.64 MB; 3.74%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-bittorrent | 2 (0.371%) | 45,776 bytes (45 KB; 0.00571%) | |
unknown/unknown | 1 (0.186%) | 98,311,325 bytes (93.76 MB; 12.3%) | |
unknown/gif | 1 (0.186%) | 52,428,800 bytes (50 MB; 6.54%) |
Total file size for this section of 4 files (0.742%): 150,785,901 bytes (143.8 MB; 18.8%).
All files
Total file size for all 539 files: 801,897,467 bytes (764.75 MB).