WARNING: This is the _old_ Lustre wiki, and it is in the process of being retired. The information found here is all likely to be out of date. Please search the new wiki for more up to date information.

Lustre Community Events, Conferences and Meetings: Difference between revisions

From Obsolete Lustre Wiki
Jump to navigationJump to search
No edit summary
Line 28: Line 28:
*[[Lustre All-Hands Meeting_3/08]]
*[[Lustre All-Hands Meeting_3/08]]
*[[Lustre All-Hands Meeting 12/08]]
*[[Lustre All-Hands Meeting 12/08]]
===Engineering Presentations===
Lustre engineers regularly present at a variety of conferences and meetings. Some of these presentations are available here.
{| border=1 cellspacing=0
|+Presentations
|-
!Title
!Description/Source
!Date
|-
||[http://indico.cern.ch/materialDisplay.py?contribId=23&sessionId=10&materialId=slides&confId=27391 '''Lustre cluster in production at GSI''']||Presented by Walter Schön / HEPiX Talks || May 2008
|-
||[http://indico.cern.ch/materialDisplay.py?contribId=28&sessionId=10&materialId=slides&confId=27391 '''Final Report from File Systems Working Group''']||Presented by Andrei Maslennikov / HEPiX Talks || May 2008
|-
||[http://indico.cern.ch/contributionDisplay.py?contribId=17&sessionId=10&confId=27391 '''Setting up a simple Lustre Filesystem'''] ||Presented by Stephan Wiesand. Slides on HPPix site: [https://indico.desy.de/getFile.py/access?contribId=26&sessionId=40&resId=1&materialId=slides&confId=257 Storage Evaluations at BNL] / HEPiX Talks  || May 2008
|-
||[http://wiki.lustre.org/images/d/da/Storage_Evaluations%40BNL.pdf '''Storage Evaluations at BNL''']  ||Presented by Robert Petkus - BNL. Slides on HEPix site: [https://indico.desy.de/getFile.py/access?contribId=44&sessionId=39&resId=0&materialId=slides&confId=257 Lustre Experience at CEA/DIF] / HEPiX Talks || May 2008
|-
||[http://wiki.lustre.org/images/5/58/DIF.pdf '''Lustre Experience at CEA/DIF''']||Presented by J-Ch Lafoucriere / HEPiX Talks || April 23-27, 2008
|-
||[http://wiki.lustre.org/images/f/fa/Canon_paper.pdf '''XT7? Integrating and Operating a Conjoined XT3+XT4 System''']|| This paper describes the processes and tools used to move production work from the pre-existing XT3 to the new system incorporating that same XT3, including a novel application of Lustre routing capabilities. / Cray User Group [http://wiki.lustre.org/images/b/b9/Canon_slides.pdf (Presentation also available)]|| 2007
|-
|[http://wiki.lustre.org/images/e/ef/Using_IOR_to_Analyze_IO_Performance.pdf '''Using IOR to Analyze the I/O Performance''']|| Presented by Hongzhang Shan and John Shalf (NERSC) at CUG 2007 / Cray User Group ||2007
|-
|[http://wiki.lustre.org/images/a/a3/Gelato-2004-05.pdf '''Lustre state and production installations''']||Presentation at [http://gelato.org/ gelato.org] technical community meeting / Cluster File Systems||May 2004
|-
|[http://wiki.lustre.org/images/e/ea/Lustre-usg-2003.pdf '''Lustre File System ''']||Presentation on the state of Lustre in mid-2003 and the path towards Lustre 1.0 / Cluster File Systems||Summer 2003
|-
|[http://wiki.lustre.org/images/d/d2/Ols2003.pdf  '''Lustre: Building a cluster file system for 1,000 node clusters''']||A technical presentation about successes and mistakes during 2002-2003 / Cluster File Systems||Summer 2003
|-
|}

Revision as of 17:59, 18 November 2009

Intro...

Lustre User Group (LUG)

LUG is the Lustre community's premier event to learn and share knowledge about Lustre technology. Access Lustre User Group (LUG) agendas, presentations, panel discussions, videos and more.

Lustre Community Conferences

Sun Microsystems sponsors regular conferences for the Lustre community with a focus on topics of particular interest to the community such as scalability, Grid Engine, Open Storage (including Lustre and SAM-QFS), and software Development Tools.

  • Lustre Scalability Workshops held at the Lustre Center of Excellence at Oak Ridge National Laboratories:
-Lustre Scalability Workshop February 2009
-Lustre Scalability Workshop April 2009
-Scalability Workshop Follow-up

Lustre All-Hands Meetings

Once a year, the Lustre Engineering team gathers to discuss new features under development and testing efforts. This week-long event is known as the Lustre all-hands meeting. The Development and QE presentations made at these all-hands meetings are available here.