WARNING: This is the _old_ Lustre wiki, and it is in the process of being retired. The information found here is all likely to be out of date. Please search the new wiki for more up to date information.
Lustre HPCS Activities: Difference between revisions
(First draft os Lustre HPCS page) |
No edit summary |
||
Line 1: | Line 1: | ||
The DARPA High Productivity Computing Systems project | The DARPA High Productivity Computing Systems (HPCS) project is a program created to ensure that US Government agencies continue to have access to the advanced high-performance computing technologies needed to fulfill their missions. The program objectives include achieving extremely high IO performance. [http://www.cray.com Cray Inc.] has partnered with Sun to use Lustre to achieve these goals. | ||
General information on the HPCS program is available at: | |||
*http://www.highproductivity.org/ | |||
*http://www.darpa.mil/ipto/programs/hpcs/hpcs.asp | |||
John Carrier of Cray, Inc. presented an overview of the HPCS IO project at the Lustre User Group meeting in April of 2008. The slides and video of John Carrier's presentation can be found here: | |||
http:// | *[http://wiki.lustre.org/images/1/16/LUG08_Cray_HPCS.pdf DARPA HPCS Project Slides] and *[http://video.google.com/videoplay?docid=-5970693206965456534&hl=en Video] - John Carrier, Cray Inc. | ||
There were three presentations on the HPCS IO project at the Scalability Workshop held by the [[Sun Lustre Center of Excellence at Oak Ridge National Laboratory]] in May, 2009. | |||
*[[Media:Carrier_2009-05-19_ORNL_LCE_HPCS.pdf|HPCS IO - John Carrier, Cray Inc.]] | |||
*[[Media:Newman_May_Lustre_Workshop.pdf|What is HPCS and How Does it Impact IO - Henry Newman, Instrumental Inc.]] | |||
*[[Media:Dilger_Lustre_HPCS_May_Workshop.pdf|Lustre HPCS Design Overview - Andreas Dilger, Sun Microsystems]] | |||
The Lustre team has prepared several design documents as part of the HPCS program. |
Revision as of 19:17, 7 August 2009
The DARPA High Productivity Computing Systems (HPCS) project is a program created to ensure that US Government agencies continue to have access to the advanced high-performance computing technologies needed to fulfill their missions. The program objectives include achieving extremely high IO performance. Cray Inc. has partnered with Sun to use Lustre to achieve these goals.
General information on the HPCS program is available at:
John Carrier of Cray, Inc. presented an overview of the HPCS IO project at the Lustre User Group meeting in April of 2008. The slides and video of John Carrier's presentation can be found here:
- DARPA HPCS Project Slides and *Video - John Carrier, Cray Inc.
There were three presentations on the HPCS IO project at the Scalability Workshop held by the Sun Lustre Center of Excellence at Oak Ridge National Laboratory in May, 2009.
- HPCS IO - John Carrier, Cray Inc.
- What is HPCS and How Does it Impact IO - Henry Newman, Instrumental Inc.
- Lustre HPCS Design Overview - Andreas Dilger, Sun Microsystems
The Lustre team has prepared several design documents as part of the HPCS program.