WARNING: This is the _old_ Lustre wiki, and it is in the process of being retired. The information found here is all likely to be out of date. Please search the new wiki for more up to date information.
Lustre User Group 2009: Difference between revisions
Line 18: | Line 18: | ||
This full-day seminar covered topics of interest to Lustre users, and featured the following presentations from our senior-level developers: | This full-day seminar covered topics of interest to Lustre users, and featured the following presentations from our senior-level developers: | ||
[http://wiki.lustre.org/images/2/23/LNet_LUG_09.pdf | '''''LNET Mysteries''''' - Isaac Huang | ||
[http://wiki.lustre.org/images/2/23/LNet_LUG_09.pdf | |||
:''Slides''] | |||
[http://wiki.lustre.org/images/1/1f/Lug_johann.pdf | '''''Building Lustre, Protocol Basics, and Debugging''''' - Johann Lombardi | ||
:[http://wiki.lustre.org/images/1/1f/Lug_johann.pdf ''Slides''] | |||
[http://wiki.lustre.org/images/a/a2/Oleg_Workshop_LUG_09.pdf IO and Tuning] | '''''IO and Tuning''''' - Oleg Drokin | ||
[http://wiki.lustre.org/images/a/a2/Oleg_Workshop_LUG_09.pdf IO and Tuning | |||
:''Slides''] | |||
[http://wiki.lustre.org/images/e/e0/Dilger_Workshop_LUG_09.pdf | '''''Lustre File System and Tuning''''' - Andreas Dilger | ||
[http://wiki.lustre.org/images/e/e0/Dilger_Workshop_LUG_09.pdf | |||
:''Slides''] | |||
<br> | <br> | ||
Line 34: | Line 37: | ||
'''Lustre Presentations and Forums''' | '''Lustre Presentations and Forums''' | ||
Look for more videos to be posted here in the coming weeks | :Look for more videos to be posted here in the coming weeks | ||
''Welcome & Introduction'' - Peter Bojanic, Director, Lustre Group, Sun | '''''Welcome & Introduction''''' - Peter Bojanic, Director, Lustre Group, Sun | ||
:[http://wiki.lustre.org/images/3/31/PeterBojanic.pdf Slides] | :[http://wiki.lustre.org/images/3/31/PeterBojanic.pdf ''Slides''] | ||
:[https://slx.sun.com/1179274073 Video] | :[https://slx.sun.com/1179274073 ''Video''] | ||
''Lustre Scalability'' - Eric Barton, Lead Engineer, Sun | '''''Lustre Scalability''''' - Eric Barton, Lead Engineer, Sun | ||
:[http://wiki.lustre.org/images/0/03/EricBarton.pdf Slides] | :[http://wiki.lustre.org/images/0/03/EricBarton.pdf ''Slides''] | ||
:[https://slx.sun.com/1179274098 Video] | :[https://slx.sun.com/1179274098 ''Video''] | ||
[http://wiki.lustre.org/images/8/87/NathanRutman.pdf | '''''Lustre 1.8 Features''''' - Nathan Rutman, Lustre, Sun | ||
:[http://wiki.lustre.org/images/8/87/NathanRutman.pdf Slides] | |||
[http://wiki.lustre.org/images/4/4f/RobertReadTalk1.pdf | '''''Lustre Quality Initiative''''' - Robert Read, Lustre, Sun | ||
:[http://wiki.lustre.org/images/4/4f/RobertReadTalk1.pdf ''Slides''] | |||
[http://wiki.lustre.org/images/1/15/JamesRose.pdf Making Movies with Lustre - Fun and Fantasy with Furry Creatures] | [http://wiki.lustre.org/images/1/15/JamesRose.pdf '''Making Movies with Lustre - Fun and Fantasy with Furry Creatures'''] | ||
- John Leedham, Daire Byrne, James Rose, Framestore | - John Leedham, Daire Byrne, James Rose, Framestore | ||
[http://wiki.lustre.org/images/8/82/TeresaKaltz.pdf Lustre at Harvard] | [http://wiki.lustre.org/images/8/82/TeresaKaltz.pdf '''Lustre at Harvard'''] | ||
- Teresa Kaltz, Harvard University | - Teresa Kaltz, Harvard University | ||
[http://wiki.lustre.org/images/d/d9/RobertReadTalk2.pdf | '''''Lustre Recovery''''' - Robert Read, Lustre, Sun | ||
:[http://wiki.lustre.org/images/d/d9/RobertReadTalk2.pdf ''Slides''] | |||
:[https://slx.sun.com/1179274084 ''Video''] | |||
[http://wiki.lustre.org/images/5/5f/SNL_LUG_2009.pdf Lustre at Sandia] | [http://wiki.lustre.org/images/5/5f/SNL_LUG_2009.pdf '''Lustre at Sandia'''] | ||
- Steve Monk, Sandia | - Steve Monk, Sandia | ||
[http://wiki.lustre.org/images/4/4e/StephaneThiell.pdf | '''''Lustre at CEA: TERA-100''''' - Stéphane Thiell, CEA | ||
:[http://wiki.lustre.org/images/4/4e/StephaneThiell.pdf ''Slides''] | |||
:[https://slx.sun.com/1179274102 ''Video''] | |||
[http://wiki.lustre.org/images/4/4f/JoeyJablonski.pdf Sun Lustre Storage Cluster: Lessons Learned and Best Practices] | [http://wiki.lustre.org/images/4/4f/JoeyJablonski.pdf '''Sun Lustre Storage Cluster: Lessons Learned and Best Practices'''] | ||
- Joey Jablonski, Sun | - Joey Jablonski, Sun | ||
[http://wiki.lustre.org/images/3/37/OliverHargoaa.pdf Managing High Availability on a Shine-Equipped Lustre Cluster] | [http://wiki.lustre.org/images/3/37/OliverHargoaa.pdf '''Managing High Availability on a Shine-Equipped Lustre Cluster'''] | ||
- Olivier Hargoaa, Bull | - Olivier Hargoaa, Bull | ||
Line 76: | Line 81: | ||
'''Lustre Presentations and Forums''' | '''Lustre Presentations and Forums''' | ||
[http://wiki.lustre.org/images/6/60/LUGHyperion2009.pdf Lustre on Hyperion] | [http://wiki.lustre.org/images/6/60/LUGHyperion2009.pdf '''Lustre on Hyperion'''] | ||
- Marc Stearman, LLNL | - Marc Stearman, LLNL | ||
[http://wiki.lustre.org/images/a/a8/Gshipman_lug_2009.pdf Meeting the I/O Demands of the World's Most Powerful Scientific Computing Complex] | [http://wiki.lustre.org/images/a/a8/Gshipman_lug_2009.pdf '''Meeting the I/O Demands of the World's Most Powerful Scientific Computing Complex'''] | ||
- Galen Shipman, ORNL | - Galen Shipman, ORNL | ||
[http://wiki.lustre.org/images/e/e8/AndreasDilger.pdf Lustre 2.0 Overview] | [http://wiki.lustre.org/images/e/e8/AndreasDilger.pdf '''Lustre 2.0 Overview'''] | ||
- Andreas Dilger, Lustre, Sun | - Andreas Dilger, Lustre, Sun | ||
[http://wiki.lustre.org/images/8/8b/AurelienDegremont.pdf HSM: Lustre/HSM Project - Manage your Data] | [http://wiki.lustre.org/images/8/8b/AurelienDegremont.pdf '''HSM: Lustre/HSM Project - Manage your Data'''] | ||
- Aurélien Degrémont, CEA | - Aurélien Degrémont, CEA | ||
[http://wiki.lustre.org/images/3/3a/JamesHoffman.pdf Lustre in a WAN Environment] | [http://wiki.lustre.org/images/3/3a/JamesHoffman.pdf '''Lustre in a WAN Environment'''] | ||
- James Hofmann and Dardo Kleiner, Naval Research Laboratory, David McMillen, System Fabric Works | - James Hofmann and Dardo Kleiner, Naval Research Laboratory, David McMillen, System Fabric Works | ||
[http://wiki.lustre.org/images/c/c3/DDN_LUG_Talk_-_Public.pdf DDN Storage and Lustre] | [http://wiki.lustre.org/images/c/c3/DDN_LUG_Talk_-_Public.pdf '''DDN Storage and Lustre'''] | ||
- Jeff Denworth, DataDirect Networks | - Jeff Denworth, DataDirect Networks | ||
[http://wiki.lustre.org/images/7/79/AndrewUselton.pdf Monitoring I/O Performance on Lustre] | [http://wiki.lustre.org/images/7/79/AndrewUselton.pdf '''Monitoring I/O Performance on Lustre'''] | ||
- Andrew Uselton, NERSC | - Andrew Uselton, NERSC | ||
[http://wiki.lustre.org/images/0/02/LUG_Best_Practice_HPC_Workflow.pdf Lustre as the Core of a Data Centric Best Practice HPC Workflow] | [http://wiki.lustre.org/images/0/02/LUG_Best_Practice_HPC_Workflow.pdf '''Lustre as the Core of a Data Centric Best Practice HPC Workflow'''] | ||
- Bob Murphy, Sun | - Bob Murphy, Sun | ||
[http://wiki.lustre.org/images/f/f1/StephenSimms.pdf Lessons Learned: Lustre on the Teragrid] | [http://wiki.lustre.org/images/f/f1/StephenSimms.pdf '''Lessons Learned: Lustre on the Teragrid'''] | ||
- Stephen Simms, Indiana University | - Stephen Simms, Indiana University | ||
[http://wiki.lustre.org/images/2/2f/OpenFabrics_Alliance.pdf Open Fabrics Update] | [http://wiki.lustre.org/images/2/2f/OpenFabrics_Alliance.pdf '''Open Fabrics Update'''] | ||
- Bill Boas, OpenFabrics Alliance | - Bill Boas, OpenFabrics Alliance | ||
Revision as of 20:26, 27 April 2009
Lustre User Group 2009
Thanks to all of the attendees and presenters at this year's Lustre User Group (LUG). We had the highest attendance in LUG's 7 year history and an excellent program.
This year's LUG agenda appears below with links to the presentations. Videos will be posted as soon as they are available.
We look forward to you joining us again at LUG in 2010. This event is tentatively scheduled for the week of April 12, to be hosted in the San Francisco Bay area.
See you at LUG10!
LUG09 Agenda
LUG09, a three-day event, featured a workshop and numerous presentations on select Lustre features, upcoming enhancements, site-specific experiences using Lustre, and much more.
April 15 - Wednesday
Lustre Workshop
This full-day seminar covered topics of interest to Lustre users, and featured the following presentations from our senior-level developers:
LNET Mysteries - Isaac Huang [http://wiki.lustre.org/images/2/23/LNet_LUG_09.pdf
- Slides]
Building Lustre, Protocol Basics, and Debugging - Johann Lombardi
IO and Tuning - Oleg Drokin [http://wiki.lustre.org/images/a/a2/Oleg_Workshop_LUG_09.pdf IO and Tuning
- Slides]
Lustre File System and Tuning - Andreas Dilger [http://wiki.lustre.org/images/e/e0/Dilger_Workshop_LUG_09.pdf
- Slides]
April 16 - Thursday
Lustre Presentations and Forums
- Look for more videos to be posted here in the coming weeks
Welcome & Introduction - Peter Bojanic, Director, Lustre Group, Sun
Lustre Scalability - Eric Barton, Lead Engineer, Sun
Lustre 1.8 Features - Nathan Rutman, Lustre, Sun
Lustre Quality Initiative - Robert Read, Lustre, Sun
Making Movies with Lustre - Fun and Fantasy with Furry Creatures - John Leedham, Daire Byrne, James Rose, Framestore
Lustre at Harvard - Teresa Kaltz, Harvard University
Lustre Recovery - Robert Read, Lustre, Sun
Lustre at Sandia - Steve Monk, Sandia
Lustre at CEA: TERA-100 - Stéphane Thiell, CEA
Sun Lustre Storage Cluster: Lessons Learned and Best Practices - Joey Jablonski, Sun
Managing High Availability on a Shine-Equipped Lustre Cluster - Olivier Hargoaa, Bull
April 17 - Friday
Lustre Presentations and Forums
Lustre on Hyperion - Marc Stearman, LLNL
Meeting the I/O Demands of the World's Most Powerful Scientific Computing Complex - Galen Shipman, ORNL
Lustre 2.0 Overview - Andreas Dilger, Lustre, Sun
HSM: Lustre/HSM Project - Manage your Data - Aurélien Degrémont, CEA
Lustre in a WAN Environment - James Hofmann and Dardo Kleiner, Naval Research Laboratory, David McMillen, System Fabric Works
DDN Storage and Lustre - Jeff Denworth, DataDirect Networks
Monitoring I/O Performance on Lustre - Andrew Uselton, NERSC
Lustre as the Core of a Data Centric Best Practice HPC Workflow - Bob Murphy, Sun
Lessons Learned: Lustre on the Teragrid - Stephen Simms, Indiana University
Open Fabrics Update - Bill Boas, OpenFabrics Alliance
Open Q&A with Lustre Senior Engineers - Lustre Group
Historical LUGs
Contact Us
If you would like to receive Lustre User Group announcements, please subscribe to the Lustre-announce mailing list.