WARNING: This is the _old_ Lustre wiki, and it is in the process of being retired. The information found here is all likely to be out of date. Please search the new wiki for more up to date information.
Lustre All-Hands Meeting 12/08: Difference between revisions
From Obsolete Lustre Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
* [http://wiki.lustre.org/images/c/c1/WindowsPort.pdf WindowsPort.pdf] | * [http://wiki.lustre.org/images/c/c1/WindowsPort.pdf WindowsPort.pdf] | ||
* [http://wiki.lustre.org/images/f/f8/VBR-TOI.pdf VBR-TOI] - Mikhail Pershin | * [http://wiki.lustre.org/images/f/f8/VBR-TOI.pdf VBR-TOI] - Mikhail Pershin | ||
* [ | * [http://wiki.lustre.org/images/0/0b/Simplified_InteropRecovery.pdf Simplified Interoperability Recovery] - Huang Hua | ||
* [File:RecoveryTalk_2009.pdf] | * [File:RecoveryTalk_2009.pdf] | ||
* [http://wiki.lustre.org/images/e/e7/Quotas-TOI.pdf Quotas-TOI] - Yong Fan | * [http://wiki.lustre.org/images/e/e7/Quotas-TOI.pdf Quotas-TOI] - Yong Fan | ||
Line 14: | Line 14: | ||
* [File:ORNL_Experience.odp] | * [File:ORNL_Experience.odp] | ||
* [http://wiki.lustre.org/images/2/2f/NRS.pdf - Lustre NRS Simulation] Yingjin Qian, Wang Di | * [http://wiki.lustre.org/images/2/2f/NRS.pdf - Lustre NRS Simulation] Yingjin Qian, Wang Di | ||
* [ | * [http://wiki.lustre.org/images/1/1d/LustreInterop_1_8.pdf Lustre Interoperability 1.8] - Huang Hua | ||
* [File:LustreAllHands_12_2009_Keynote.pdf ] | * [File:LustreAllHands_12_2009_Keynote.pdf ] | ||
* [File:Lustre_on_DMU.ods] | * [File:Lustre_on_DMU.ods] | ||
* [http://wiki.lustre.org/images/5/57/LLOG_Overview.pdf LLOG Overview] - Alex Zhuravlev | * [http://wiki.lustre.org/images/5/57/LLOG_Overview.pdf LLOG Overview] - Alex Zhuravlev | ||
* [ | * [http://wiki.lustre.org/images/d/dd/HDFS.pdf HDFS] - Wang Di | ||
* [File:GIT_Overview.pdf] | * [File:GIT_Overview.pdf] | ||
* [http://wiki.lustre.org/images/2/2d/COS-TOI.pdf COS-TOI COS-TOI] - Alexander Zarochentsev | * [http://wiki.lustre.org/images/2/2d/COS-TOI.pdf COS-TOI COS-TOI] - Alexander Zarochentsev | ||
* [http://wiki.lustre.org/images/6/66/CLIO-TOI.pdf CLIO-TOI] - Nikita Danilov | * [http://wiki.lustre.org/images/6/66/CLIO-TOI.pdf CLIO-TOI] - Nikita Danilov | ||
* [ | * [http://wiki.lustre.org/images/1/1d/CLIO.pdf CLIO] - Nikita Danilov | ||
* [http://wiki.lustre.org/images/2/28/ROC-TOI.pdf ROC-TOI ROC-TOI] - Alex Zhuravlev | * [http://wiki.lustre.org/images/2/28/ROC-TOI.pdf ROC-TOI ROC-TOI] - Alex Zhuravlev |
Revision as of 13:21, 10 April 2009
Once a year, the Lustre Engineering team gathers to discuss new features under development and testing efforts. This week-long event is known as the Lustre all-hands meeting. The Development presentations made at December 2008 all-hands meeting are available here:
- WindowsPort.pdf
- VBR-TOI - Mikhail Pershin
- Simplified Interoperability Recovery - Huang Hua
- [File:RecoveryTalk_2009.pdf]
- Quotas-TOI - Yong Fan
- [File:QualityInitiativeTalk.pdf]
- pNFS Speaker Notes - Oleg Drokin
- pNFS - Oleg Drokin
- [File:OST_Pools.pdf]
- OST Migration RAID1 SNS - Andreas Dilger
- [File:ORNL_Experience_SpeakerNotes.odt ]
- [File:ORNL_Experience.odp]
- - Lustre NRS Simulation Yingjin Qian, Wang Di
- Lustre Interoperability 1.8 - Huang Hua
- [File:LustreAllHands_12_2009_Keynote.pdf ]
- [File:Lustre_on_DMU.ods]
- LLOG Overview - Alex Zhuravlev
- HDFS - Wang Di
- [File:GIT_Overview.pdf]
- COS-TOI COS-TOI - Alexander Zarochentsev
- CLIO-TOI - Nikita Danilov
- CLIO - Nikita Danilov
- ROC-TOI ROC-TOI - Alex Zhuravlev