WARNING: This is the _old_ Lustre wiki, and it is in the process of being retired. The information found here is all likely to be out of date. Please search the new wiki for more up to date information.
Lustre User Group 2008: Difference between revisions
No edit summary |
|||
(22 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | |||
Presentations and videos from the Lustre User Group (LUG) 2008 are available below. | |||
==AGENDA== | [http://picasaweb.google.com/overheardinpdx/LustreUserGroup2008 LUG2008 Photo Gallery] by Carl Wimmi | ||
==LUG 2008 AGENDA== | |||
===APRIL 28 MONDAY=== | ===APRIL 28 MONDAY=== | ||
[ | [[Media:Bojanic.pdf|Welcome & Introduction Slides]] and [http://video.google.com/videoplay?docid=4679328954718003275&hl=en Video] | ||
- Peter Bojanic, Director, Lustre Group, Sun | - Peter Bojanic, Director, Lustre Group, Sun | ||
Lustre™ Business Update (slides and video not made available) | |||
- Kevin Canady, Director of Business Development, Sun | - Kevin Canady, Director of Business Development, Sun | ||
[ | [[Media:Barton08.pdf|Lustre Engineering Update Slides]] and [http://video.google.com/videoplay?docid=-7161557916859061133&hl=en Video] | ||
- Eric Barton, Lustre Lead Engineer, Sun | - Eric Barton, Lustre Lead Engineer, Sun | ||
[ | [[Media:Lug-2008-Braam.pdf|Sun Storage Perspective & Lustre Architecture Slides]] and [http://video.google.com/videoplay?docid=-3180589066635872586&hl=en Video] | ||
- Peter Braam, VP of Lustre, Sun | - Peter Braam, VP of Lustre, Sun | ||
[ | [[Media:Lustre-RoadmapUpdate-20080428.pdf|Lustre Roadmap Update Slides]] and [http://video.google.com/videoplay?docid=-3461652841731942937&hl=en Video] | ||
- Bryon Neitzel, Lustre, Sun | - Bryon Neitzel, Lustre, Sun | ||
[ | [[Media:Stearman_LUG_2008.pdf|Lustre at LLNL Slides]] and [http://video.google.com/videoplay?docid=-7652222883022083898&hl=en Video] | ||
- Marc Stearman, LLNL | - Marc Stearman, LLNL | ||
[ | [[Media:LUG-talk-canon.pdf|A Global File System with Lustre &LNET Routers Slides]] and [http://video.google.com/videoplay?docid=-826148550313733004&hl=en Video] | ||
- Shane Canon, ORNL | - Shane Canon, ORNL | ||
[ | [[Media:LUG08_Cray_HPCS.pdf|DARPA HPCS Project Slides]] and [http://video.google.com/videoplay?docid=-5970693206965456534&hl=en Video] | ||
- John Carrier, Cray | - John Carrier, Cray | ||
[ | [[Media:Lustre_HSM_Lug08.pdf|ILM- Lustre HSM Slides]] and [http://video.google.com/videoplay?docid=-3801023942247542718&hl=en Video] | ||
- Aurelien Degremont, CEA | - Aurelien Degremont, CEA | ||
[ | [[Media:Hedges_-LustreUsersGroup2008.pdf|Customer Support & I/O Applications from a LLNL Perspective Slides]] and [http://video.google.com/videoplay?docid=4651328086223399469&hl=en Video] | ||
- Richard Hedges, LLNL | - Richard Hedges, LLNL | ||
Line 38: | Line 41: | ||
- Andy Bechtolsheim (slides and video not made available) | - Andy Bechtolsheim (slides and video not made available) | ||
[http://video.google.com/videoplay?docid= | [http://video.google.com/videoplay?docid=-1374897290924249244&hl=en FlexRex: HPC Community Portal] | ||
- Rich Brueckner, HPC Group, Sun | - Rich Brueckner, HPC Group, Sun | ||
[ | [[Media:LUG08-Lustre-Application-IO.pdf|Scientific Application Performance with Lustre Slides]] and [http://video.google.com/videoplay?docid=-7545630997322244657&hl=en Video] | ||
- Tom Wang, Lustre Group, Sun | - Tom Wang, Lustre Group, Sun | ||
[ | [[Media:LUG08-Lustre-LNET-selftest.pdf|Lnet Selftest Slides]] (no Video) | ||
- Isaac Huang, Lustre Group, Sun | - Isaac Huang, Lustre Group, Sun | ||
[ | [[Media:LUG08-IU-wan.pdf|BOF on Lustre over WAN - IU Slides]] (no Video) | ||
- Eric Barton, ORNL, TACC, IU | - Eric Barton, ORNL, TACC, IU | ||
[ | [[Media:LUG2008-NEARSC-Cardo.pdf|Lustre Tools Session-Backup&Quota Slides]] (no Video) | ||
- Nicholas P. Cardo, LBNL | - Nicholas P. Cardo, LBNL | ||
[ | [[Media:Shine_LUG2008.pdf|Lustre Tools Session-Shine, Administration Tool Slides]] and [http://video.google.com/videoplay?docid=569932018410904962&hl=en Video] | ||
- Stephane Thiell, CEA | - Stephane Thiell, CEA | ||
[ | [[Media:LUG08-DDN-sm.pdf|Lustre Partner: DataDirect Networks Slides]] and [http://video.google.com/videoplay?docid=-7929228264502851730&hl=en Video] | ||
- Dave Fellinger, DDN | - Dave Fellinger, DDN | ||
'''Lustre Expertise Session (No Videos):''' | '''Lustre Expertise Session (No Videos):''' | ||
1. [ | 1. [[Media:LUG08-Lustre-uOSS.pdf|Userspace Server Architecture Slides]] | ||
- | - Andreas Dilger | ||
2. [ | 2. [[Media:Lustre_on_ZFS-Ricardo.pdf|Lustre on ZFS Slides]] | ||
- Ricardo Correia | - Ricardo Correia | ||
3. [ | 3. [[Media:LUG08-Lustre-NFS.pdf|NFS/pNFS export Slides]] | ||
- Oleg Drokin | - Oleg Drokin | ||
4. [[Media:LUG2008-Lustre-cmd.pdf|Clustered Metadata (CMD) Slides]] | |||
- Andreas Dilger | |||
5. [[Media:LUG08-head-mds-danilov.pdf|Metadata Server Stack Slides]] | |||
- Nikita Danilov | - Nikita Danilov | ||
6. [[Media:LUG08-som-vitaly-fertman.pdf|Metadata Performance with Size on MDS Slides]] | |||
- Vitaly Fertman | - Vitaly Fertman | ||
===APRIL 30 WEDNESDAY=== | ===APRIL 30 WEDNESDAY=== | ||
Joint CEA/NNSA BOF on PetaScale I/O Issues (no Video) | |||
- Mark Gary, LLNL | |||
[ | [[Media:LUG08-Linux_HPC_Software_Stack.pdf|Linux HPC Software Stack Slides]] and [http://video.google.com/videoplay?docid=-1289609202868980540&hl=en Video] | ||
- Makia Minich, Lustre Group, Sun | - Makia Minich, Lustre Group, Sun | ||
[http://video.google.com/videoplay?docid=-2769491780923413644&hl=en Lustre Engineering Panel Q&A Video] (no Slides) | [http://video.google.com/videoplay?docid=-2769491780923413644&hl=en Lustre Engineering Panel Q&A Video] (no Slides) | ||
- | - Lustre Group |
Latest revision as of 09:44, 20 January 2011
Presentations and videos from the Lustre User Group (LUG) 2008 are available below.
LUG2008 Photo Gallery by Carl Wimmi
LUG 2008 AGENDA
APRIL 28 MONDAY
Welcome & Introduction Slides and Video - Peter Bojanic, Director, Lustre Group, Sun
Lustre™ Business Update (slides and video not made available) - Kevin Canady, Director of Business Development, Sun
Lustre Engineering Update Slides and Video - Eric Barton, Lustre Lead Engineer, Sun
Sun Storage Perspective & Lustre Architecture Slides and Video - Peter Braam, VP of Lustre, Sun
Lustre Roadmap Update Slides and Video - Bryon Neitzel, Lustre, Sun
Lustre at LLNL Slides and Video - Marc Stearman, LLNL
A Global File System with Lustre &LNET Routers Slides and Video - Shane Canon, ORNL
DARPA HPCS Project Slides and Video - John Carrier, Cray
ILM- Lustre HSM Slides and Video - Aurelien Degremont, CEA
Customer Support & I/O Applications from a LLNL Perspective Slides and Video - Richard Hedges, LLNL
APRIL 29 TUESDAY
Keynote Speaker - Andy Bechtolsheim (slides and video not made available)
FlexRex: HPC Community Portal - Rich Brueckner, HPC Group, Sun
Scientific Application Performance with Lustre Slides and Video - Tom Wang, Lustre Group, Sun
Lnet Selftest Slides (no Video) - Isaac Huang, Lustre Group, Sun
BOF on Lustre over WAN - IU Slides (no Video) - Eric Barton, ORNL, TACC, IU
Lustre Tools Session-Backup&Quota Slides (no Video) - Nicholas P. Cardo, LBNL
Lustre Tools Session-Shine, Administration Tool Slides and Video - Stephane Thiell, CEA
Lustre Partner: DataDirect Networks Slides and Video - Dave Fellinger, DDN
Lustre Expertise Session (No Videos):
1. Userspace Server Architecture Slides - Andreas Dilger
2. Lustre on ZFS Slides - Ricardo Correia
3. NFS/pNFS export Slides - Oleg Drokin
4. Clustered Metadata (CMD) Slides - Andreas Dilger
5. Metadata Server Stack Slides - Nikita Danilov
6. Metadata Performance with Size on MDS Slides - Vitaly Fertman
APRIL 30 WEDNESDAY
Joint CEA/NNSA BOF on PetaScale I/O Issues (no Video) - Mark Gary, LLNL
Linux HPC Software Stack Slides and Video - Makia Minich, Lustre Group, Sun
Lustre Engineering Panel Q&A Video (no Slides) - Lustre Group