Lustre All-Hands Meeting 12/08
From Obsolete Lustre Wiki
(Difference between revisions)
m |
|||
Line 1: | Line 1: | ||
Once a year, the Lustre™ Engineering team gathers to discuss new features under development and testing efforts. This week-long event is known as the Lustre all-hands meeting. The Development presentations made at the December 2008 all-hands meeting are available here: | Once a year, the Lustre™ Engineering team gathers to discuss new features under development and testing efforts. This week-long event is known as the Lustre all-hands meeting. The Development presentations made at the December 2008 all-hands meeting are available here: | ||
− | * [[media:Simplified_InteropRecovery.pdf|Simplified Interoperability Recovery]] - Huang Hua | + | * [[media:Simplified_InteropRecovery.pdf|''Simplified Interoperability Recovery'']] - Huang Hua |
− | * [[media:RecoveryTalk_2009.pdf|Recovery Overview]] - Robert Read | + | * [[media:RecoveryTalk_2009.pdf|''Recovery Overview'']] - Robert Read |
− | * [[media:Quotas-TOI.pdf|Quotas-TOI]] - Yong Fan | + | * [[media:Quotas-TOI.pdf|''Quotas-TOI'']] - Yong Fan |
− | * [[media:QualityInitiativeTalk.pdf|Quality Initiative Talk]] - Robert Read | + | * [[media:QualityInitiativeTalk.pdf|''Quality Initiative Talk'']] - Robert Read |
− | * [[media:OST_Pools.pdf|OST Pools]] - Nathan Rutman | + | * [[media:OST_Pools.pdf|''OST Pools'']] - Nathan Rutman |
− | * [[media:OST_Migration_RAID1_SNS.pdf|OST Migration RAID1 SNS]] - Andreas Dilger | + | * [[media:OST_Migration_RAID1_SNS.pdf|''OST Migration RAID1 SNS'']] - Andreas Dilger |
− | * [[media:NRS.pdf|Lustre NRS Simulation]] - Yingjin Qian, Wang Di | + | * [[media:NRS.pdf|''Lustre NRS Simulation'']] - Yingjin Qian, Wang Di |
− | * [[media:LustreInterop_1_8.pdf|Lustre Interoperability 1.8]] - Huang Hua | + | * [[media:LustreInterop_1_8.pdf|''Lustre Interoperability 1.8'']] - Huang Hua |
− | * [[media:HDFS.pdf|HDFS]] - Wang Di | + | * [[media:HDFS.pdf|''HDFS'']] - Wang Di |
− | * [[media:GIT_Overview.pdf|GIT Overview]] - Robert Read | + | * [[media:GIT_Overview.pdf|''GIT Overview'']] - Robert Read |
− | * [[media:COS-TOI.pdf|COS-TOI]] - Alexander Zarochentsev | + | * [[media:COS-TOI.pdf|''COS-TOI'']] - Alexander Zarochentsev |
− | * [[media:CLIO-TOI.pdf|CLIO-TOI]] - Nikita Danilov | + | * [[media:CLIO-TOI.pdf|''CLIO-TOI'']] - Nikita Danilov |
− | * [[media:CLIO-TOI-notes.pdf|CLIO-TOI-notes]] - Nikita Danilov | + | * [[media:CLIO-TOI-notes.pdf|''CLIO-TOI-notes'']] - Nikita Danilov |
− | * [[media:CLIO.pdf|CLIO]] - Nikita Danilov | + | * [[media:CLIO.pdf|''CLIO'']] - Nikita Danilov |
Latest revision as of 18:17, 20 January 2011
Once a year, the Lustre™ Engineering team gathers to discuss new features under development and testing efforts. This week-long event is known as the Lustre all-hands meeting. The Development presentations made at the December 2008 all-hands meeting are available here:
- Simplified Interoperability Recovery - Huang Hua
- Recovery Overview - Robert Read
- Quotas-TOI - Yong Fan
- Quality Initiative Talk - Robert Read
- OST Pools - Nathan Rutman
- OST Migration RAID1 SNS - Andreas Dilger
- Lustre NRS Simulation - Yingjin Qian, Wang Di
- Lustre Interoperability 1.8 - Huang Hua
- HDFS - Wang Di
- GIT Overview - Robert Read
- COS-TOI - Alexander Zarochentsev
- CLIO-TOI - Nikita Danilov
- CLIO-TOI-notes - Nikita Danilov
- CLIO - Nikita Danilov